Huntington Beach Weather History - Huntington Beach, California
Huntington Beach Weather Hourly Report
Huntington Beach Weather History
www.HuntingtonBeachWeather.com
Report Generated on: 07/24/08 - 03:35PM
DateTimeTempHumWind SpeedWind DirectionWind ChillHeat IndexDew PointBarometer
07/24/2008 12:00 AM 65°F 84.0%0.0 mphCLM65.0°F65.0°F60.0°F 29.89 steady
07/24/2008 01:00 AM 64°F 86.0%3.0 mph202.5° SSW64.0°F64.0°F60.0°F 29.9 rising
07/24/2008 02:00 AM 64°F 86.0%3.0 mph157.5° SSE64.0°F64.0°F60.0°F 29.89 falling
07/24/2008 03:00 AM 63°F 86.0%5.0 mph112.5° ESE63.0°F63.0°F59.0°F 29.9 rising
07/24/2008 04:00 AM 64°F 86.0%0.0 mphCLM64.0°F64.0°F60.0°F 29.89 falling
07/24/2008 05:00 AM 65°F 84.0%0.0 mphCLM65.0°F65.0°F60.0°F 29.89 steady
07/24/2008 06:00 AM 65°F 80.0%0.0 mphCLM65.0°F65.0°F59.0°F 29.89 steady
07/24/2008 07:00 AM 65°F 80.0%3.0 mph22.5° NNE65.0°F65.0°F59.0°F 29.9 steady
07/24/2008 08:00 AM 66°F 77.0%5.0 mph360° N66.0°F66.0°F59.0°F 29.91 rising
07/24/2008 09:00 AM 69°F 70.0%5.0 mph135° SE69.0°F69.0°F59.0°F 29.91 steady
07/24/2008 10:00 AM 72°F 65.0%5.0 mph225° SW72.0°F76.4°F60.0°F 29.9 falling
07/24/2008 11:00 AM 75°F 59.0%9.0 mph202.5° SSW75.0°F77.7°F60.0°F 29.9 steady
07/24/2008 12:00 PM 75°F 59.0%7.0 mph247.5° WSW75.0°F77.7°F60.0°F 29.88 falling
07/24/2008 01:00 PM 75°F 57.0%7.0 mph247.5° WSW75.0°F77.6°F59.0°F 29.87 falling
07/24/2008 03:00 PM 76°F 57.0%9.0 mph225° SW76.0°F78.2°F60.0°F 29.85 falling
Viper Logic Corp.
Huntington Beach Weather Hourly Report
Copyright © 2006-2008 Viper Logic Corp., All rights reserved.