Huntington Beach Weather History - Huntington Beach, California
Huntington Beach Weather Daily Report
Huntington Beach Weather History
www.HuntingtonBeachWeather.com
Report Generated on: 07/24/08 - 03:35PM
Day of WeekDateHigh TempLow TempHigh HumidityLow HumidityHigh Wind
Thursday 07/24/2008 76°F 63.0°F86.0%57.0%9.0 mph
Wednesday 07/23/2008 77°F 66.0°F81.0%51.0%10.0 mph
Monday 07/21/2008 74°F 63.0°F80.0%61.0%7.0 mph
Sunday 07/20/2008 73°F 65.0°F80.0%58.0%10.0 mph
Saturday 07/19/2008 73°F 65.0°F86.0%65.0%13.0 mph
Friday 07/18/2008 75°F 64.0°F93.0%63.0%14.0 mph
Thursday 07/17/2008 77°F 66.0°F88.0%61.0%14.0 mph
Wednesday 07/16/2008 80°F 67.0°F84.0%55.0%10.0 mph
Tuesday 07/15/2008 82°F 67.0°F84.0%40.0%10.0 mph
Monday 07/14/2008 80°F 63.0°F92.0%47.0%10.0 mph
Sunday 07/13/2008 81°F 70.0°F78.0%53.0%12.0 mph
Saturday 07/12/2008 72°F 64.0°F86.0%73.0%6.0 mph
Friday 07/11/2008 76°F 67.0°F84.0%61.0%14.0 mph
Thursday 07/10/2008 76°F 67.0°F81.0%61.0%16.0 mph
Wednesday 07/09/2008 75°F 65.0°F88.0%63.0%12.0 mph
Tuesday 07/08/2008 76°F 66.0°F88.0%59.0%13.0 mph
Monday 07/07/2008 76°F 65.0°F86.0%57.0%13.0 mph
Sunday 07/06/2008 74°F 66.0°F86.0%63.0%14.0 mph
Saturday 07/05/2008 82°F 65.0°F94.0%52.0%12.0 mph
Friday 07/04/2008 83°F 63.0°F93.0%47.0%13.0 mph
Thursday 07/03/2008 75°F 64.0°F90.0%61.0%14.0 mph
Tuesday 07/01/2008 67°F 64.0°F89.0%81.0%5.0 mph
Monday 06/30/2008 82°F 63.0°F90.0%45.0%10.0 mph
Sunday 06/29/2008 79°F 63.0°F86.0%50.0%8.0 mph
Saturday 06/28/2008 75°F 67.0°F81.0%57.0%10.0 mph
Thursday 06/26/2008 65°F 64.0°F77.0%77.0%6.0 mph
Wednesday 06/25/2008 74°F 64.0°F81.0%57.0%13.0 mph
Viper Logic Corp.
Huntington Beach Weather Daily Report
Copyright © 2006-2008 Viper Logic Corp., All rights reserved.